207 SW 1.6 4P FLEX XS AUTOMÁTICO
Ano: | 2011 |
Marca: | PEUGEOT |
Modelo: | 207 SW |
SubModelo: | 1.6 4P FLEX XS AUTOMÁTICO |
Cor: | Preto |
Km: | 65000 |
Valor:
R$ 25.000,00
Detalhes do Veículo
Amarok 2.0 16V CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO

Ano: | 2016 |
Marca: | VOLKSWAGEN |
Modelo: | Amarok |
SubModelo: | 2.0 16V CABINE DUPLA HIGHLINE 4X4 TURBO INTERCOOLER AUTOMÁTICO |
Cor: | Branco |
Km: | 112000 |
Valor:
R$ 130.900,00
Detalhes do Veículo
Civic 2.4 16V SI

Ano: | 2015 |
Marca: | HONDA |
Modelo: | Civic |
SubModelo: | 2.4 16V SI |
Cor: | Preto |
Km: | 69000 |
Valor:
R$ 108.000,00
Detalhes do Veículo
Cobalt 1.8 4P LTZ ECONOFLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | CHEVROLET |
Modelo: | Cobalt |
SubModelo: | 1.8 4P LTZ ECONOFLEX AUTOMÁTICO |
Cor: | Grafite |
Km: | 53000 |
Valor:
R$ 55.000,00
Detalhes do Veículo
Corolla 2.0 16V 4P XEI FLEX AUTOMÁTICO

Ano: | 2016 |
Marca: | TOYOTA |
Modelo: | Corolla |
SubModelo: | 2.0 16V 4P XEI FLEX AUTOMÁTICO |
Cor: | Preto |
Km: | 80000 |
Valor:
R$ 78.000,00
Detalhes do Veículo
Fiesta Hatch 1.6 16V 4P SEL FLEX
Ano: | 2017 |
Marca: | FORD |
Modelo: | Fiesta Hatch |
SubModelo: | 1.6 16V 4P SEL FLEX |
Cor: | Branco |
Km: | 35000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Focus Hatch 2.0 16V 4P GLX FLEX

Ano: | 2013 |
Marca: | FORD |
Modelo: | Focus Hatch |
SubModelo: | 2.0 16V 4P GLX FLEX |
Cor: | Prata |
Km: | N/D |
Valor:
R$ 36.000,00
Detalhes do Veículo
Fox 1.6 4P FLEX PRIME
Ano: | 2012 |
Marca: | VOLKSWAGEN |
Modelo: | Fox |
SubModelo: | 1.6 4P FLEX PRIME |
Cor: | Prata |
Km: | 31000 |
Valor:
R$ 36.000,00
Detalhes do Veículo
Frontier 2.8 4P SE TURBO DIESEL CABINE DUPLA

Ano: | 2004 |
Marca: | NISSAN |
Modelo: | Frontier |
SubModelo: | 2.8 4P SE TURBO DIESEL CABINE DUPLA |
Cor: | Prata |
Km: | 170000 |
Valor:
R$ 47.000,00
Detalhes do Veículo
Fusion 3.0 V6 24V 4P SEL AWD AUTOMÁTICO

Ano: | 2011 |
Marca: | FORD |
Modelo: | Fusion |
SubModelo: | 3.0 V6 24V 4P SEL AWD AUTOMÁTICO |
Cor: | Preto |
Km: | 70000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Golf 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO

Ano: | 2017 |
Marca: | VOLKSWAGEN |
Modelo: | Golf |
SubModelo: | 1.4 16V 4P TSI HIGHLINE AUTOMÁTICO |
Cor: | Branco |
Km: | 12000 |
Valor:
R$ 103.000,00
Detalhes do Veículo
HB 20 Hatch X 1.6 16V 4P STYLE FLEX AUTOMÁTICO

Ano: | 2018 |
Marca: | HYUNDAI |
Modelo: | HB 20 Hatch X |
SubModelo: | 1.6 16V 4P STYLE FLEX AUTOMÁTICO |
Cor: | Prata |
Km: | 50000 |
Valor:
R$ 64.500,00
Detalhes do Veículo
Jetta 1.4 4P 250 TSI R-LINE AUTOMÁTICO

Ano: | 2020 |
Marca: | VOLKSWAGEN |
Modelo: | Jetta |
SubModelo: | 1.4 4P 250 TSI R-LINE AUTOMÁTICO |
Cor: | Branco |
Km: | 2000 |
Valor:
R$ 144.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN

Ano: | 2019 |
Marca: | RENAULT |
Modelo: | Kwid |
SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
Cor: | Preto |
Km: | 31000 |
Valor:
R$ 38.000,00
Detalhes do Veículo
Ranger 3.2 L CABINE DUPLA 4X4 LIMITED AUTOMÁTICO

Ano: | 2017 |
Marca: | FORD |
Modelo: | Ranger |
SubModelo: | 3.2 L CABINE DUPLA 4X4 LIMITED AUTOMÁTICO |
Cor: | Branco |
Km: | 103000 |
Valor:
R$ 149.000,00
Detalhes do Veículo
Sandero 1.6 16V 4P FLEX STEPWAY

Ano: | 2012 |
Marca: | RENAULT |
Modelo: | Sandero |
SubModelo: | 1.6 16V 4P FLEX STEPWAY |
Cor: | Prata |
Km: | 90000 |
Valor:
R$ 31.000,00
Detalhes do Veículo
Strada 1.3 FLEX FREEDOM CABINE SIMPLES PLUS

Ano: | 2021 |
Marca: | FIAT |
Modelo: | Strada |
SubModelo: | 1.3 FLEX FREEDOM CABINE SIMPLES PLUS |
Cor: | Prata |
Km: | 14000 |
Valor:
R$ 78.000,00
Detalhes do Veículo